|
THE DARK AGE IN NORTHERN GREECE 2: 1200-1000 BC |
||||||
|
MACEDONIA |
||||||
| CEMETERIES | Almost unknown | |||||
| Mycenaean style cist graves on slopes of Mt Olympos and near Kozani | ||||||
| Tumuli with local incised and paste filled pottery in E. Macedonia | ||||||
| Aiani - burials with matt-painted and Mycenaean | ||||||
| SETTLEMENTS | Central Macedonia - toumba (tell) sites 70x120 m up to 20 m high by this date | |||||
| continuity of settlement from at least beginning of LBA | ||||||
| from Veria basin to Strymon valley, esp. Axios valley, Langadas basin and Chalchidike | ||||||
| Kastanas, Assiros, Axiochori (Vardaroftsa), Toumba Thessalonikis | ||||||
| thriving well organised communities on top of toumbas | ||||||
| Assiros provided with perimeter wall at summit | ||||||
| Regular streets continuing in us from 13th century. | ||||||
| Storage pattern of scattered storage not centralised | ||||||
| Assiros | Postframed houses, substantial mudbrick walls | |||||
| Phases 7-5 | Rooms' based on 2x4m module, some roofed, some open | |||||
| pottery and cupboards in rooms, | ||||||
| scattered storage | ||||||
| Kastanas | ||||||
| Schicht 13-12 | Timber structures | |||||
| Kamenska Cuka | just inside Bulgaria in Strymon valley | |||||
| mound containing 'fortress' with storage pithoi | ||||||
| Toumba Thessalonikis | Settlement high on steep mound with casemated defensive/terrace walls already established early in the ?MBA | |||||
| Postframed houses, substantial mudbrick walls | ||||||
| Large apsidal storeroom set with pithoi. | ||||||
| Pottery | Local Bronze Age pottery unchanged | |||||
| ware | Brown burnished, hand made with grey core | |||||
| shapes | Wishbone handle bowl (1-h), 4-h jars, cutaway neck jugs | |||||
| composite cooking stands | ||||||
| decoration | a little incised and paste filled, a little matt painted | |||||
| some wheelmade | Mycenaean pottery c 5-10%, but locally made rather than imported | |||||
| SANCTUARY | First levels at Poseidi with LH IIIC Mycenaean pottery may indicate sanctuary already exists, even before erection of enclosure and altar with ash deposits | |||||
|
EPIRUS |
||||||
| Cemeteries | isolated graves only - cists | |||||
| Settlements | a few pottery scatters, minimal excavation | |||||
| fortified circuit at Ephyra | ||||||
| pottery indicates settlement at Dodona | ||||||
| Metalwork | Mycenaean style type F swords | |||||
| 'Northern' leaf shaped spearheads, several with facetted sockets | ||||||
| Some unusual ? non-Mycenaean spiral bronze ornaments | ||||||
| Pottery | Rather crude hand made wares, typically decorated with finger impressed cordons and applied pellets | |||||
| Some matt painted | ||||||
|
ALBANIA |
||||||
| Cemeteries | Tumulus burials with cist graves | |||||
| Settlements | Not much known - cave at Tren, lake side settlement at Maliq | |||||
| ? First fortified circuits on coast at Badher for example | ||||||
| Pottery | Local burnished wares, some matt painted | |||||
| Mycenaean pottery known from graves at Barc, and in Tren cave | ||||||
| Metalwork | Naue II swords, one example of type F | |||||
| 'Northern' leaf shaped spearheads, several with facetted sockets | ||||||