![]()
| ASSIROS IRON AGE: PHASE TWO: DISTRIBUTION OF WHOLE POTS | ||||||||||
| Room
No |
Area
Dug % |
TOTAL
POTS |
1-h
cook jar |
2-h
cook jar |
4-h
jar |
cut-away
neck jug |
collar
neck jar |
wishbone
handled bowl |
other
pots |
|
| 1 | 100 | 5 | 1 | 2 | 2 | |||||
| 2 | 80 | 17 | 1 | 3 | 2 | 4 | 4 | 2 | 1 | |
| 3 | 100 | 11 | 1 | 2 | 1 | 1 | 4 | 2 | ||
| 4 | 100 | 2 | 2 | |||||||
| 5 | 95 | 9 | 2 | 2 | 1 | 2 | 2 | |||
| 6 | 100 | 0 | ||||||||
| 8 | 100 | 9 | 4 | 2 | 1 | 2 | ||||
| 10 | 75 | 5 | 2 | 2 | 1 | |||||
| 11 | 50 | 3 | 2 | 1 | ||||||
| 12 | 25 | 6 | 1 | 2 | 2 | 1 | ||||
| 13 | 100 | 3 | 1 | 1 | 1 | |||||
| 14 | 100 | 5 | 2 | 1 | 1 | 1 | ||||
| 15 | 10 | 0 | ||||||||
| 16 | 100 | 1 | 1 | |||||||
| 17 | 100 | 2 | 2 | |||||||
| 18 | 50 | 0 | ||||||||
| 20 | 30 | 0 | ||||||||
| 78 | 19 | 15 | 8 | 10 | 8 | 9 | 9 | |||
Back to Phase 2
Back to previous Finds distribution